Rothco
Rothco Uniform Pants ACU Digital
Army Star Est. 2004
⭐4.3 / 5 on Trustpilot
30 dages fuld returret
Great American ACU uniform pants that can be worn for everyday use or in combat. The pants have many functional pockets and are designed for American soldiers.
| Size | Waist (cm) | Hip (cm) | Regular Inseam (cm) |
|---|---|---|---|
| XS | 58-69 | 101.6 | 82.6 |
| S | 69-79 | 111.8 | 82.6 |
| M | 79-89 | 121.9 | 82.6 |
| L | 89-99 | 132.1 | 82.6 |
| XL | 99-109 | 142.2 | 82.6 |
| 2XL | 109-119 | 152.4 | 82.6 |
| 3XL | 119-130 | 165.1 | 82.6 |
| 4XL | 130-140 | 177.8 | 82.6 |
| 5XL | 140-150 | 182.9 | 82.6 |
| 6XL | 150-160 | 193.0 | 82.6 |
| 7XL | 160-168 | 203.2 | 82.6 |
| 8XL | 168-180 | 213.4 | 82.6 |
| 9XL | 180-190 | 223.5 | 82.6 |
Short Inseam (cm): 75 cm
Long Inseam (cm): 90 cm
How to Measure: Measure horizontally from end to end at the belt loops to determine the waist size. For hip width, measure horizontally from cargo pocket to cargo pocket. The inseam length is measured from the crotch down to the end of the BDU pants. Use this chart to find the best fit for you.
- 2 small pockets at the shin
- 2 large thigh pockets with slanted openings and elastic closure
- Reinforced knees and buttocks
- Drawstring at ankles
- Drawstring at waist
Write Your Own Review
Varenummer:
5755_ACU
English
Dansk
Svenska
Norsk
