Rothco Heavyweight Thermal Underpants White
Army Star Est. 2004
⭐4.3 / 5 on Trustpilot
30 dages fuld returret
Experience unrivaled warmth and comfort with Rothco's Extra Heavyweight Thermal Knit Bottoms. Made from 100% cotton, these 255g thermal underpants are exceptionally soft and pre-shrunk to ensure a perfect fit from first wear. Designed to keep you warm in the coldest conditions, the thermal knit bottoms have cuffs at the ankles for a secure fit.
Size Guide – Rothco Heavyweight Thermal Underpants
Measurements are garment dimensions taken on the outside of the fabric (shown in centimeters).
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| ½ Waist (relaxed) | 35.6 | 40.6 | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 |
| Front rise | 31.8 | 32.4 | 33.0 | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 |
| Back rise | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 |
| Outseam | 102.9 | 104.8 | 106.7 | 108.6 | 110.5 | 112.4 | 114.3 | 116.2 | 118.1 |
| ½ Hip | 43.2 | 48.3 | 53.3 | 58.4 | 63.5 | 68.6 | 73.7 | 78.7 | 83.8 |
| ½ Thigh | 19.7 | 22.2 | 24.8 | 27.3 | 29.8 | 32.4 | 34.9 | 37.5 | 40.0 |
| ½ Leg opening | 9.5 | 10.2 | 10.8 | 11.4 | 12.1 | 12.7 | 13.3 | 14.0 | 14.6 |
| Hem height | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Inseam | 67.3 | 71.1 | 74.9 | 78.7 | 80.6 | 82.6 | - | - | - |
| Crotch width | 7.6 | 7.6 | 8.9 | 9.5 | 11.4 | 11.4 | - | - | - |
Note: Minor variations may occur due to production tolerances. For the best fit, measure a similar pair that fits you well and compare it with this chart.
- Unbeatable warmth with 255g thermal material
- 100% pre-shrunk cotton for a perfect fit
- Soft and breathable fabric for optimal comfort
- Cuffs at the ankles for a secure fit
- Matching top available for complete thermal protection
English
Dansk
Svenska
Norsk
