Mil-Tec Assault Mid Boots
Army Star Est. 2004
⭐4.3 / 5 on Trustpilot
30 dages fuld returret
Lightweight boots designed for versatile use with a shock-absorbing outsole that handles all terrains. The boots are made of breathable mesh material and have a reinforced heel for extra support. The flat tongue ensures friction-free comfort and the speed lace system makes it easy to put them on. The antibacterial insoles keep feet fresh and loops at the heel and tongue make them easy to put on. Please note these boots are not intended as work or safety boots.
Size Guide – Mil-Tec Shoes / Boots
Use this size guide to find the correct EU, US or UK shoe size for your Mil-Tec footwear. Measure your foot length, compare it with the insole measurements in the table, and choose the most comfortable fit. This guide covers military boots and tactical boots, helping you find the perfect size for training, work or outdoor use.
| EU | US Men | UK | Insole / Foot length (mm) | Mondopoint (mm) |
|---|---|---|---|---|
| 34 | 3 | 2 | 213 | 215 |
| 34,5 | 3,5 | 2,5 | 217 | 215 |
| 35 | 4 | 3 | 220 | 220 |
| 35,5 | 4,5 | 3,5 | 223 | 225 |
| 36 | 5 | 4 | 227 | 225 |
| 36,5 | 5,5 | 4,5 | 230 | 230 |
| 37 | 5,5 | 4,5 | 234 | 235 |
| 37,5 | 6 | 5 | 237 | 235 |
| 38 | 6,5 | 5,5 | 240 | 240 |
| 38,5 | 6,5 | 5,5 | 244 | 245 |
| 39 | 7 | 6 | 247 | 245 |
| 39,5 | 7,5 | 6,5 | 250 | 250 |
| 40 | 8 | 7 | 254 | 255 |
| 40,5 | 8,5 | 7,5 | 257 | 255 |
| 41 | 8,5 | 7,5 | 260 | 260 |
| 41,5 | 9 | 8 | 264 | 265 |
| 42 | 9,5 | 8,5 | 267 | 265 |
| 42,5 | 10 | 9 | 270 | 270 |
| 43 | 10,5 | 9,5 | 274 | 275 |
| 43,5 | 10,5 | 9,5 | 277 | 275 |
| 44 | 11 | 10 | 280 | 280 |
| 44,5 | 11,5 | 10,5 | 284 | 285 |
| 45 | 12 | 11 | 287 | 285 |
| 45,5 | 12,5 | 11,5 | 290 | 290 |
| 46 | 12,5 | 11,5 | 294 | 295 |
| 46,5 | 13 | 12 | 297 | 295 |
| 47 | 13,5 | 12,5 | 300 | 300 |
| 47,5 | 14 | 13 | 305 | 305 |
| 48 | 14 | 13 | 307 | 305 |
| 48,5 | 14,5 | 13,5 | 310 | 310 |
| 49 | 15 | 14 | 314 | 315 |
| 49,5 | 15,5 | 14,5 | 317 | 315 |
| 50 | 16 | 15 | 320 | 320 |
Note: Sizes follow ISO standards for foot length and Mondopoint. For the most accurate fit, it is recommended to measure your foot while wearing the type of socks you normally use with the boots. Alternatively, the foot can be measured barefoot, adding 5–10 mm for comfort. This guide helps you choose the correct size for Mil-Tec footwear.
- Upper: Polyester, polyurethane
- Lining: 50% nylon, 50% polyurethane
- Mesh insert: 100% polyester
- Outsole: Rubber, Phylon
- Insole: Antibacterial PU foam
- Laces: 100% polyester
- Lightweight design
- Speed lace system
English
Dansk
Svenska
Norsk
