FHB Size Guide
Use the size guide to find the right FHB size for you. Further down the page, you will also find useful tips on how to take accurate measurements.


How to measure yourself correctly
Use a measuring tape, record your measurements, and use the size guide to find the right size.
A. Chest circumference
Measure at the widest part of the chest.
B. Waist circumference
Measure at the navel.
C. Hip / below waist
Measure where the trousers start to sit.
E. Inside leg / inseam
Measure from the crotch to the sole along the inside of the leg.
MEN | Trousers and shorts
The correct leg length depends on your body size and proportions. Our standard lengths fit most people. Short sizes are also called “sturdy” sizes. Work trousers in short sizes have a wider waist and shorter leg length. Work trousers in long sizes are suitable for slim and tall men. Due to the slim fit, they have a narrower waist and relatively longer leg length. Shorts have a normal leg length.
Inseam normal
| Size D | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 29/30 | 30/30 | 31/30 | 32/32 | 33/32 | 34/32 | 36/34 | 38/34 | 40/34 | 42/34 | 44/36 | 46/36 | 48/36 | 50/36 | 52/36 | 54/36 | 56/36 | 58/36 |
| Size F | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| Inseam Length in cm (E) | 74-75 | 75-76 | 77-78 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 87-88 | 88-89 | 89-90 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 | 90-91 |
| Under Waist in cm (C) | 74-76 | 77-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-126 | 127-130 | 131-134 | 135-138 | 139-142 | 143-146 |
| Belt Size | 70 | 75 | 80 | 85 | 90 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 130 | 135 | 140 | 140 |
Inseam normal
| Size D | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 33/30 | 34/30 | 36/30 | 38/30 | 40/32 | 42/32 | 44/32 | 46/32 | 48/32 | 50/32 | 52/32 | 54/32 | 56/32 |
| Size F | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Inseam in cm (E) | 74-75 | 75-76 | 76-77 | 78-79 | 80-81 | 81-82 | 81-82 | 82-83 | 83-84 | 84-85 | 84-85 | 84-85 | 84-85 |
| Below Waist in cm (C) | 88-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-111 | 112-116 | 117-121 | 122-125 | 126-129 | 130-133 | 134-137 | 138-141 |
| Belt Size | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 120 | 125 | 130 | 135 | 140 |
Inseam long
| Size D | 84 | 86 | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 29/34 | 30/34 | 31/34 | 32/36 | 33/36 | 34/36 | 36/36 | 38/36 | 40/38 | 42/38 |
| Size F | 84 | 86 | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Inseam long (E) | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | 91-92 | 93-94 | 94-95 | 94-95 |
| Under waist in cm (C) | 72-74 | 75-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-105 | 106-110 |
| Belt size | 70 | 75 | 80 | 80 | 85 | 90 | 95 | 95 | 100 | 105 |
Inseam extra long
In the guild clothing range, selected guild trousers are available in extra-long sizes, intended for very slim and tall men.
| Size D | 880 | 900 | 940 | 980 | 1020 |
|---|---|---|---|---|---|
| US Size | 31/36 | 32/36 | 33/38 | 34/38 | 36/38 |
| Size F | 880 | 900 | 940 | 980 | 1020 |
| Inseam long (E) | 91-92 | 92-93 | 93-94 | 94-95 | 96-97 |
| Under waist in cm (C) | 78-80 | 81-84 | 85-88 | 89-92 | 93-96 |
| Belt size | 75 | 80 | 85 | 90 | 95 |
MEN | Tops
Find the right size for jackets, vests, sweatshirts, hoodies, T-shirts, and shirts from FHB.
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Circumference in cm (A) | 73-79 | 80-86 | 87-93 | 94-100 | 101-107 | 108-114 | 115-121 | 122-128 | 129-134 | 135-140 |
| Collar Size (Shirts) | – | – | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | – |
MEN | Guild vests and guild jackets
From a height of 185 cm, we recommend the long length for guild vests and guild jackets. They are 4 cm longer with the same waist circumference.
Vest and jacket length normal
| Size D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| Size F | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Waist in cm (B) | 82-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-134 |
Vest and jacket length long
| Size D | 88 | 90 | 94 | 98 | 102 | 106 | 110 |
|---|---|---|---|---|---|---|---|
| US Size | S | S | M | M | L | L | XL |
| Size F | 88 | 90 | 94 | 98 | 102 | 106 | 110 |
| Waist in cm (B) | 83-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
Size references based on customer feedback
We have collected examples from customers so you can get an idea of how the sizes are experienced in practice. Note that age, height, weight, and personal fit preferences may lead you to choose a different size. Use the examples as inspiration and remember to check our size guide to find the best fit for you.
- 165 cm, 62 kg = W32/L32 – size 46
- 170 cm, 62 kg = W33/L32 – size 48
- 174 cm, 87 kg = W34/L30 – size 24
- 179 cm, 97 kg = W34/L32 – size 50
- 181 cm, 80 kg = W33/L32 – size 48
- 183 cm, 72 kg = W32/L32 – size 46
- 183 cm, 81 kg = W34/L32 – size 50
- 185 cm, 80 kg = W36/L34 – str. 52
English
Dansk
Svenska
Norsk