Brandit
Brandit Rover Denim Jeans
Army Star Est. 2004
⭐4.3 / 5 on Trustpilot
30 dages fuld returret
Denim jeans that have been stonewashed to get the right wear. These jeans have a straight cut, button fastening and a normal waist.
| Size | 30/32 | 31/32 | 32/32 | 33/32 | 34/32 | 36/32 | 38/32 | 40/32 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist Width | 39.5 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 52 |
| Outside Seam | 107.5 | 108 | 108.5 | 109 | 109.5 | 110 | 110.5 | 111 |
| Inside Seam | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
| Size | 30/34 | 31/34 | 32/34 | 33/34 | 34/34 | 36/34 | 38/34 | 40/34 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waist Width | 39.5 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 52 |
| Outside Seam | 111 | 111.5 | 112 | 112.5 | 113 | 113.5 | 114 | 114.5 |
| Inside Seam | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Size | 33/36 | 34/36 | 36/36 | 38/36 |
|---|---|---|---|---|
| 1/2 Waist Width | 44 | 45.5 | 47.5 | 49.5 |
| Outside Seam | 116.5 | 117 | 117.5 | 118 |
| Inside Seam | 89 | 89 | 89 | 89 |
Note: Measurements are product measurements (cm) and may vary slightly due to production tolerances.
How to measure
- 1/2 Waist Width: Measure across the top of the waistband, side to side, with the jeans laid flat.
- Outside Seam: Measure from the top of the waistband down to the hem along the outer leg.
- Inside Seam: Measure from the crotch seam down to the hem along the inner leg.
- Stent washed
- Regular cut
- Straight fit
Write Your Own Review
Varenummer:
1017-2
English
Dansk
Svenska
Norsk
