Rothco Camoflage Sports Bra Woodland
Army Star Est. 2004
⭐4.3 / 5 on Trustpilot
30 dages fuld returret
Experience maximum support and comfort during your high-performance training sessions with Rothco's Poly/Spandex Camo Sports Bra. This sports bra combines performance and style with its camouflage pattern and a poly/spandex blend that ensures optimal freedom of movement. Whether you're practicing yoga, running or otherwise exercising, you'll feel secure and supported. Removable padded inserts provide an adjustable and comfortable fit. Combine with the matching leggings for the perfect training set (SKU 4890 & 4891)
| Size | Neck Opening | Sleeve Opening | Shoulder Width | Bottom Width | Adjusted Bottom Width | Side Seam | Front Drop (from CFN) | Back Drop (from CBN) | Back Seam – Offset from Center |
|---|---|---|---|---|---|---|---|---|---|
| XS | 15.24 | 17.78 | 3.81 | 28.58 | 29.85 | 12.07 | 15.88 | 24.13 | 10.80 |
| S | 16.51 | 18.42 | 3.81 | 30.48 | 31.75 | 12.70 | 16.51 | 25.40 | 11.43 |
| M | 17.15 | 19.05 | 3.81 | 32.39 | 33.66 | 13.34 | 17.15 | 26.67 | 12.07 |
| L | 17.78 | 19.69 | 3.81 | 34.29 | 35.56 | 13.97 | 17.78 | 27.94 | 12.70 |
| XL | 19.05 | 20.32 | 3.81 | 36.20 | 37.47 | 14.61 | 18.42 | 29.21 | 13.34 |
| 2XL | 20.32 | 21.59 | 3.81 | 38.10 | 39.37 | 15.24 | 19.05 | 30.48 | 13.97 |
Measurement Notes:
Front Drop (from CFN) refers to the vertical distance from the center front neckline (CFN) down to the lowest point at the front of the garment. It shows how much the front drops from the neck.
Back Drop (from CBN) refers to the vertical distance from the center back neckline (CBN) down to the lowest point at the back. It shows how far the garment drops from the neck at the back.
- Camouflage pattern for style and performance
- Poly/spandex blend for freedom of movement
- Removable padded inserts for adjustable fit
- Ideal for yoga, running and other activities
- 90% polyester / 10% spandex
English
Dansk
Svenska
Norsk
