Fostex CWU-Heavy Bomber Jacket
Army Star Est. 2004
⭐4.3 / 5 on Trustpilot
30 dages fuld returret
| Size | Chest (1/2) cm | Hem (relaxed / stretched) cm | Shoulder width cm | Sleeve length cm | Back length cm | Recommended height / weight |
|---|---|---|---|---|---|---|
| S | 64 | 80 / 116 | 53 | 63 | 66 | 165–175 cm / 60–75 kg |
| M | 66 | 84 / 120 | 55 | 64 | 68 | 170–180 cm / 70–85 kg |
| L | 68 | 88 / 124 | 57 | 65.5 | 70 | 175–185 cm / 80–95 kg |
| XL | 70 | 92 / 128 | 59 | 67.5 | 72 | 180–190 cm / 90–105 kg |
| 2XL | 72 | 96 / 132 | 61 | 68.5 | 74 | 185–195 cm / 100–115 kg |
| 3XL | 74 | 100 / 136 | 63 | 69.5 | 76 | 185–200 cm / 110–125 kg |
| 4XL | 76 | 104 / 140 | 65 | 70.5 | 78 | 190–205 cm / 120–135 kg |
| 5XL | 78 | 108 / 144 | 67 | 71.5 | 80 | 190–210 cm / 130–150+ kg |
How to measure:
Chest (1/2) is measured from armpit to armpit with the jacket laid flat.
Hem is measured along the bottom edge of the jacket – both relaxed and stretched, as the jacket has elastic at the hem.
Shoulder width is measured from shoulder seam to shoulder seam.
Sleeve length is measured from shoulder seam to cuff.
Back length is measured from the highest point on the shoulder down to the bottom of the jacket.
Note: All measurements are product measurements (not body measurements). We recommend comparing these measurements with a similar jacket you already own to find the best size.
Recommended height and weight are guidelines only. Consider how you want the fit and whether there should be room for additional layers underneath.
English
Dansk
Svenska
Norsk
